Adopting with latest die head design, MEPER focuses on providing high quality and high precision self-manufactured extrusion die heads for customers.
All MEPER machines is equipped in standard with TECHMATION control system or optional with B&R control system. MOOG Parison Control is also optional based on different requirements.
MP-D Tie-bar series employs direct-acting clamping system transferring the forces directly to the middle of the back platen and converting the same force to the front by tie bars and alignment rod. This tie-bar design offers quick mould change and convenient scrap collection.
ALL MEPER machines adopt with variable frequency motor drive, high-efficiency screw and barrel design, close-loop temperature control and reliable, low noised gearbox.
MEPER specialized in providing fully automatic production plan for customers including auto-deflashing, leakage testing, robotic arms and so on. All processes can be finished in line.
MP Machine Model | Unit | 55D | 70D | 80D |
General Specification | ||||
Capacity/Article Size | L | Up to 2 | Up to 5 | Up to 10 |
No.of Dies | no. | 1,2,3,4 | 1,2,3,4,6 | 1,2,3,4,6,8 |
Machine Dimension (L*W*H) | m | 2.87*2.14*2.28 | 3.6*2.2*2.36 | 4*2.3*2.5 |
Total Weight | T | 3.5 | 5.5 | 8.2 |
Clamping System | ||||
Clamping Force | kN | 30 | 75 | 150 |
Mould Dimensions(W*H) | mm | 360*300 | 430*470 | 520*460 |
Platen Opening Stroke | mm | 120-350 | 180-480 | 220-620 |
Toggle Stroke | mm | 230 | 300 | 400 |
Extrusion Unit with Inverter Drive | ||||
Scew Diameter | mm | 55 | 70 | 80 |
Length/Diameter Ratio | L/D | 24 | 24 | 24 |
Plasticizing Capacity(HDPE) | Kqh | 45 | 70 | 90 |
Scew Heating Zone | no. | 3 | 3 | 4 |
Scew Heating Power | kW | 10.1 | 14.1 | 19.6 |
Fan Power | kW | 0.18 | 0.18 | 0.22 |
Extruder Driving Power | kW | 11 | 18.5 | 30 |
Extrusion Die Head | ||||
Die Head Heating Zone | no. | 2 | 2 | 2 |
Power of Die heating | kW | 4.2 | 6.5 | 13.5 |
Energy Consumption | ||||
Total Connected Load | kW | 33.34 | 49.14 | 74.98 |
Power Of Electric Motor | kW | 7.5 | 9.5 | 11 |
Air Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Average Power Consumption | kW | 23.9 | 28 | 35 |
Average Compression Air Consumption | m^3/min | 0.8-1 | 1.2 | 1.5 |
Average Cooling Water Consumption | L/min | 30 | 40 | 40 |
for professional brewey solution and exactly quotation,please feel free to send inquiry below.
Office Tel:0086-0574-86150968
Mobile phone:0086-13396688377
Fax:0086-0574-86188011
Address:zhutian village,jing liu road,xiaogang town,beilun zone,
Ningbo city,Zhejiang province.
E-mail: machinery@mp-machinery.com
2015 Chinaplas Guangzhou2015-06-12
Our Company Attended 2015 Chinaplas Guangzhou And Had Good Meetings With Our Customers.
Copyright © 2018 qiming All Rights Reserved.
Powered By HWAQ