Adopting with latest die head design, MEPER focuses on providing high quality and high precision self-manufactured extrusion die heads for customers.
All MEPER machines is equipped in standard with TECHMATION control system or optional with B&R control system. MOOG Parison Control is also optional based on different requirements.
When mould sizes and weight become a concern, MEPER offers toggle clamping system to guarantee a total control of possible deflection by keeping the leverage ratio of the toggle arms at its best clamping performance. The movements are all supported by linear bearings those can absorb all weight and guide the clamp accurately.
ALL MEPER machines adopt with variable frequency motor drive, high-efficiency screw and barrel design, close-loop temperature control and reliable, low noised gearbox.
MEPER specialized in providing fully automatic production plan for customers including auto-deflashing, leakage testing, robotic arms and so on. All processes can be finished in line.
MP Machine Model | Unit | 55F | 70F | 100FD |
General Specification | ||||
Capacity/Article Size | L | Up to 2 | Up to 4 | Up to 10 |
No.of Dies | no. | 1,2,3,4 | 1,2,3,4,6 | 1,2,3,4,6,8 |
Machine Dimension (L*W*H) | m | 2.87*2.14*2.28 | 3.6*2.2*2.36 | 7*5.2*3.2 |
Total Weight | T | 3.5 | 5.5 | 12 |
Clamping System | ||||
Clamping Force | kN | 40 | 75 | 200 |
Mould Dimensions(W*H) | mm | 360*320 | 430*400 | 700*440 |
Platen Opening Stroke | mm | 120-350 | 180-480 | 240-640 |
Toggle Stroke | mm | 230 | 300 | 400 |
Extrusion Unit with Inverter Drive | ||||
Scew Diameter | mm | 55 | 70 | 100 |
Length/Diameter Ratio | L/D | 24 | 24 | 26 |
Plasticizing Capacity(HDPE) | Kqh | 45 | 70 | 200 |
Scew Heating Zone | no. | 3 | 3 | 4 |
Scew Heating Power | kW | 5.85 | 10.8 | 17.4 |
Fan Power | kW | 0.28 | 0.28 | 0.28 |
Extruder Driving Power | kW | 11 | 18.5 | 55 |
Extrusion Die Head | ||||
Die Head Heating Zone | no. | 2 | 3 | 4 |
Power of Die heating | kW | 4.2 | 8 | 12 |
Energy Consumption | ||||
Total Connected Load | kW | 30.83 | 48.58 | 115.68 |
Power Of Electric Motor | kW | 9.5 | 11 | 31 |
Air Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Average Power Consumption | kW | 21 | 30 | 80 |
Average Compression Air Consumption | m^3/min | 0.8-1 | 1.2 | 4 |
Average Cooling Water Consumption | L/min | 30 | 50 | 150 |
for professional brewey solution and exactly quotation,please feel free to send inquiry below.
Office Tel:0086-0574-86150968
Mobile phone:0086-13396688377
Fax:0086-0574-86188011
Address:zhutian village,jing liu road,xiaogang town,beilun zone,
Ningbo city,Zhejiang province.
E-mail: machinery@mp-machinery.com
2015 Chinaplas Guangzhou2015-06-12
Our Company Attended 2015 Chinaplas Guangzhou And Had Good Meetings With Our Customers.
Copyright © 2018 qiming All Rights Reserved.
Powered By HWAQ