MZ-K6 series uses international branded hydraulic oil pump for energy saving and machine stability. MZ-K6 series adopts imported top branded hydraulic parts to make sure machine quality under high pressure and high speed. The pre-injection ratio valves control device is designed to be easy operation and accurate control. The hydraulic oil flow design incorporates modular block technology for rapid oil transfer and dynamic system response. Control valves are located in close to each major control group. Oil pipelines are positioned for aesthetic appearance and easy maintenance.
MZ-K6 series adopts optimum designed double toggle five joint clamping system. MZ-K6 series has high rigid mold platen with enlarged space between tie bars. The platens are designed with both of T-slot and mold mounting holes. MZ-K6 series is equipped with moving platen flowing bearing system. It raises the efficiency of open/close mold and reduces the energy consumption. Optimized lubrication system is also standardized to ensure precision clamping and extend the life time of the clamping mechanism.
MZ-K6 series adopts special design of injection structure which increases injection speed. The barrel and nozzle of injection unit can be disassembled conveniently, which is easier to maintain. Twin carriage cylinder ensures more even and stable injection. High quality linear bearing couple helps to have smooth and accurate injection. Specific screw and barrel designs are available for processing different material requirements.
MZ-K6 series adopts imported computer which is special designed for injection molding machine. It is processed and controlled by CPU. This is to expedite response from control system as well as to improve operational accuracy of the machine. Industrial quality components and circuit hardware design provide a stable and reliable control system. Ultra bright LEDs are provided for input and output points inspection, providing clear indication of the machine's operation.
![]()
|
K6-70 | K6-100 | K6-130 | K6-170 | K6-220 | |||||||||||||
ITEM | ||||||||||||||||||
INJECTION UNIT | ||||||||||||||||||
SCREW DIAMETER | mm | 28 | 30 | 35 | 30 | 35 | 40 | 35 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 55 | ||
SCREW L/D RATIO | L/D | 24 | 22.5 | 19 | 23.5 | 23 | 20 | 22.5 | 22.5 | 19.5 | 24 | 21 | 19 | 24 | 21.5 | 19.5 | ||
SHOT VOLUME(THEORETICAL) | ㎤ | 74 | 85 | 115 | 106 | 144 | 188 | 183 | 239 | 302 | 289 | 366 | 452 | 414 | 511 | 618 | ||
INJECTION WEIGHT(PS) | g | 68 | 78 | 106 | 98 | 133 | 173 | 168 | 220 | 278 | 266 | 337 | 415 | 380 | 470 | 568 | ||
INJECTION PRESSURE | Mpa | 2857 | 2489 | 1829 | 2836 | 2083 | 1595 | 2632 | 2015 | 1592 | 2380 | 1880 | 1523 | 2311 | 1872 | 1547 | ||
INJECTION SPEED | mm/s | 115 | 100 | 97.5 | 118 | 96 | ||||||||||||
INJECTION RATE | g/sec | 65 | 75 | 101 | 65 | 89 | 116 | 86 | 113 | 143 | 136 | 173 | 213 | 140 | 173 | 210 | ||
SCREW SPEED | rpm | 230 | 230 | 225 | 255 | 199 | ||||||||||||
CLAMPING UNIT | ||||||||||||||||||
CLAMP TONNAGE | KN | 700 | 1000 | 1300 | 1700 | 2200 | ||||||||||||
TOGGLE STROKE | mm | 285 | 350 | 380 | 450 | 520 | ||||||||||||
MIN.MOLD HEIGHT | mm | 100 | 150 | 150 | 150 | 180 | ||||||||||||
MAX.MOLD HEIGHT | mm | 350 | 400 | 450 | 540 | 570 | ||||||||||||
SPACE BETWEEN TIE BARS | mm | 320X320 | 370X370 | 420X420 | 470X470 | 540X540 | ||||||||||||
EJECTOR TONNAGE | KN | 31 | 31 | 38 | 45 | 62 | ||||||||||||
EJECTOR STROKE | mm | 90 | 110 | 130 | 150 | 160 | ||||||||||||
EJECTOR NUMBER | PC | 1 | 5 | 5 | 5 | 9 | ||||||||||||
OTHERS | ||||||||||||||||||
MAX.PUMP PRESSURE | Mpa | 16 | 16 | 16 | 16 | 16 | ||||||||||||
HEATER POWER | KW | 5.5 | 7 | 8.5 | 9 | 11.5 | ||||||||||||
PUMP MOTOR POWER | KW | 11 | 11 | 13 | 18 | 18 | ||||||||||||
OIL TANK CUBAGE | L | 220 | 250 | 280 | 320 | 400 | ||||||||||||
MACHINE DIMENSION(LxWxH) | M | 3.8X1.2X1.7 | 4.5X1.3X1.8 | 5.2X1.4X1.9 | 5.4X1.5X2.2 | 5.7X1.6X2.4 | ||||||||||||
MACHINE WEIGHT | T | 3.2 | 3.7 | 4.2 | 5.5 | 7 |
for professional brewey solution and exactly quotation,please feel free to send inquiry below.
Office Tel:0086-0574-86150968
Mobile phone:0086-13396688377
Fax:0086-0574-86188011
Address:zhutian village,jing liu road,xiaogang town,beilun zone,
Ningbo city,Zhejiang province.
E-mail: machinery@mp-machinery.com
2015 Chinaplas Guangzhou2015-06-12
Our Company Attended 2015 Chinaplas Guangzhou And Had Good Meetings With Our Customers.
Copyright © 2018 qiming All Rights Reserved.
Powered By HWAQ