MZ-S series dual-color injection molding machine adopts sliding vertical injection molding technology. The product is injected with one color first, then slide to next step for second color injection. The whole process can be monitored and controlled precisely
MZ-series energy-saving injection molding machines consume no extra energy due to output volume changes according to load alteration. In the phase of holding pressure, servo motor lowers rotate speed and consumes a little of energies. In the phase of cooling, motor doesn't work and consumes no energy. According to different products, MZ-MD high energy-saving injection machines will save up to 80% energy and bring you prominent economic benefit.
MZ-MD high energy-saving injection molding machines are equipped with rotary encoder and pressure sensor, and both of them have feedback of flow and pressure. Through changing the speed and torque, high quality synchronous servo motor makes corresponding flow and pressure adjustments to reach the effects of close-loop precision control.
It only costs 0.05s for MZ-D energy-saving injection molding machines to achieve the maximum output. In comparison with conventional hydraulic injection molding machines, their response speed have been obviously quickened and cycle time effectively shortened to improve production efficiency.
![]()
|
K6-70 | K6-100 | K6-130 | K6-170 | K6-220 | |||||||||||||
ITEM | ||||||||||||||||||
INJECTION UNIT | ||||||||||||||||||
SCREW DIAMETER | mm | 28 | 30 | 35 | 30 | 35 | 40 | 35 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 55 | ||
SCREW L/D RATIO | L/D | 24 | 22.5 | 19 | 23.5 | 23 | 20 | 22.5 | 22.5 | 19.5 | 24 | 21 | 19 | 24 | 21.5 | 19.5 | ||
SHOT VOLUME(THEORETICAL) | ㎤ | 74 | 85 | 115 | 106 | 144 | 188 | 183 | 239 | 302 | 289 | 366 | 452 | 414 | 511 | 618 | ||
INJECTION WEIGHT(PS) | g | 68 | 78 | 106 | 98 | 133 | 173 | 168 | 220 | 278 | 266 | 337 | 415 | 380 | 470 | 568 | ||
INJECTION PRESSURE | Mpa | 2857 | 2489 | 1829 | 2836 | 2083 | 1595 | 2632 | 2015 | 1592 | 2380 | 1880 | 1523 | 2311 | 1872 | 1547 | ||
INJECTION SPEED | mm/s | 115 | 100 | 97.5 | 118 | 96 | ||||||||||||
INJECTION RATE | g/sec | 65 | 75 | 101 | 65 | 89 | 116 | 86 | 113 | 143 | 136 | 173 | 213 | 140 | 173 | 210 | ||
SCREW SPEED | rpm | 230 | 230 | 225 | 255 | 199 | ||||||||||||
CLAMPING UNIT | ||||||||||||||||||
CLAMP TONNAGE | KN | 700 | 1000 | 1300 | 1700 | 2200 | ||||||||||||
TOGGLE STROKE | mm | 285 | 350 | 380 | 450 | 520 | ||||||||||||
MIN.MOLD HEIGHT | mm | 100 | 150 | 150 | 150 | 180 | ||||||||||||
MAX.MOLD HEIGHT | mm | 350 | 400 | 450 | 540 | 570 | ||||||||||||
SPACE BETWEEN TIE BARS | mm | 320X320 | 370X370 | 420X420 | 470X470 | 540X540 | ||||||||||||
EJECTOR TONNAGE | KN | 31 | 31 | 38 | 45 | 62 | ||||||||||||
EJECTOR STROKE | mm | 90 | 110 | 130 | 150 | 160 | ||||||||||||
EJECTOR NUMBER | PC | 1 | 5 | 5 | 5 | 9 | ||||||||||||
OTHERS | ||||||||||||||||||
MAX.PUMP PRESSURE | Mpa | 16 | 16 | 16 | 16 | 16 | ||||||||||||
HEATER POWER | KW | 5.5 | 7 | 8.5 | 9 | 11.5 | ||||||||||||
PUMP MOTOR POWER | KW | 11 | 11 | 13 | 18 | 18 | ||||||||||||
OIL TANK CUBAGE | L | 220 | 250 | 280 | 320 | 400 | ||||||||||||
MACHINE DIMENSION(LxWxH) | M | 3.8X1.2X1.7 | 4.5X1.3X1.8 | 5.2X1.4X1.9 | 5.4X1.5X2.2 | 5.7X1.6X2.4 | ||||||||||||
MACHINE WEIGHT | T | 3.2 | 3.7 | 4.2 | 5.5 | 7 |
for professional brewey solution and exactly quotation,please feel free to send inquiry below.
Office Tel:0086-0574-86150968
Mobile phone:0086-13396688377
Fax:0086-0574-86188011
Address:zhutian village,jing liu road,xiaogang town,beilun zone,
Ningbo city,Zhejiang province.
E-mail: machinery@mp-machinery.com
2015 Chinaplas Guangzhou2015-06-12
Our Company Attended 2015 Chinaplas Guangzhou And Had Good Meetings With Our Customers.
Copyright © 2018 qiming All Rights Reserved.
Powered By HWAQ