MZ-V9 series is a replacement of all electric injection machines for electronic and medical products which require high performance from the machines. It has been used and approved in numerous costumers for the application.
The hydraulic valves are set adjacent to all the oil cylinders for rapid oil transfer. The hydraulic devices is installed outside for easy maintenance. The pressure and flow are controlled by closed-loop. The pre-injection ratio valves can be controlled easily and accurately. The hydraulic system control technology is incorporated with reliable international manufacturers.
Moving platen is equipped with flowing bearing system, which raises the efficiency of open/close mold and reduces the energy consumption. Five points vertical double toggle clamping system provides precise and fast movement. T-slot is made for convenience of mold installment. Also, MZ-V9 series can adjust the mold automatically according to the preset clamping force. It is installed with cavity oil cylinder required with high speed movements, which can alleviate the impact force.
MZ-V9 series adopts high quality linear guider to ensure accurate injection. Also, the injection system adopts double oil circuits to satisfy fast injection speed for high precision products.
MP V9 Series Specification | |||||||||||||
Injection Unit Data | V9-60 | V9-80 | V9-110 | V9-130 | V9-170 | V9-220 | |||||||
Injection | Screw diameter | mm | 22 | 25 | 25 | 28 | 25 | 28 | 25 | 28 | 28 | 30 | |
Screw L/D ratio | l/d | 24 | 21 | 21 | 22 | 20 | 22.5 | 20 | 19 | 19 | 24 | ||
Theoretical shot volume | cm3 | 49 | 64 | 74 | 92 | 98 | 123 | 98 | 123 | 135 | 163 | ||
Shot weight(PS) | g | 45 | 59 | 68 | 85 | 90 | 113 | 90 | 113 | 125 | 150 | ||
oz | 1.6 | 2.1 | 2.4 | 3.0 | 3.2 | 4.0 | 3.2 | 4.0 | 4.4 | 5.3 | |||
Injection stroke | mm | 130 | 150 | 200 | 200 | 220 | 220 | ||||||
Injection pressure | ㎏/cm2 | 3470 | 2690 | 3640 | 2900 | 3650 | 2910 | 3650 | 2910 | 3350 | 3300 | ||
Theoretical Injection speed | mm/sec | 442 | 423 | 423 | 423 | 424 | 424 | ||||||
Max. Injection rate | g/sec | 155 | 200 | 191 | 240 | 191 | 240 | 191 | 240 | 240 | 244 | ||
Max. Screw RPM | rpm | 320 | 320 | 320 | 320 | 320 | 320 | ||||||
Nozzle sealing force | ton | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||||||
Nozzle advance stroke | mm | 245 | 245 | 300 | 380 | 380 | 380 | ||||||
Clamping Unit Data | |||||||||||||
Mold | Clamping force | kn | 600 | 800 | 1100 | 1300 | 1700 | 2200 | |||||
Mold opening stroke | mm | 260 | 330 | 370 | 410 | 460 | 520 | ||||||
Max. daylight between platens | mm | 610 | 730 | 820 | 910 | 1010 | 1170 | ||||||
Min. mold thickness | mm | 100 | 130 | 150 | 150 | 180 | 200 | ||||||
Max. mold thickness | mm | 350 | 400 | 450 | 500 | 550 | 650 | ||||||
Distance between the tie bar (HxV) | mm | 320×320 | 365×365 | 410×410 | 460×460 | 510×510 | 560×560 | ||||||
Overall size of platens (HxV) | mm | 470×470 | 560×560 | 620×620 | 675×675 | 750×750 | 820×820 | ||||||
Ejection force | kn | 31.0 | 38.0 | 38.0 | 38.0 | 38.0 | 62.0 | ||||||
Ejection stroke | mm | 80 | 100 | 130 | 140 | 150 | 160 | ||||||
General Data | |||||||||||||
Other | Barrel heater capacity | Kw | 5.5 | 6.0 | 6.5 | 6.5 | 7 | 9 | |||||
Max.pump pressure | mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||||||
Electric motor capacity | Kw | 11+11 | 11+11 | 15+15 | 15+15 | 15+15 | 15+15 | ||||||
Oil tank capacity | ℓ | 170 | 250 | 250 | 300 | 400 | 500 | ||||||
Dimensions of machine (LxWxH) | m | 4×1.2×1.5 | 4.5×1.2×1.5 | 4.8×1.3×1.6 | 5.1×1.4×1.7 | 5.5×1.4×1.8 | 5.8×1.7×2.0 | ||||||
Weight of machine | ton | 2.8 | 3.5 | 4.5 | 5.3 | 6.4 | 8.1 |
for professional brewey solution and exactly quotation,please feel free to send inquiry below.
Office Tel:0086-0574-86150968
Mobile phone:0086-13396688377
Fax:0086-0574-86188011
Address:zhutian village,jing liu road,xiaogang town,beilun zone,
Ningbo city,Zhejiang province.
E-mail: machinery@mp-machinery.com
2015 Chinaplas Guangzhou2015-06-12
Our Company Attended 2015 Chinaplas Guangzhou And Had Good Meetings With Our Customers.
Copyright © 2018 qiming All Rights Reserved.
Powered By HWAQ